
eSoccer Battle player stats
Every active ESportsBattle player, last 30 days of official results: goals per match, win rate and over/under hit rates. Who parks the bus, who goes wild β I keep tabs on all 174 of them. Find yours below. π
π Whoβs on top this month? Esoccer Battle player rankings Β· latest scores: Esoccer Battle results
| Player | Main format | Matches | Goals / match | Wins |
|---|---|---|---|---|
| Kril | Volta 2Γ3 minVolta | 968 | 7.6 | 59% |
| Fantazer | Volta 2Γ3 minVolta | 928 | 5.0 | 66% |
| Dreamer | Volta 2Γ3 minVolta | 850 | 5.9 | 36% |
| Haiko | Volta 2Γ3 minVolta | 850 | 7.4 | 40% |
| Sheva | Volta 2Γ3 minVolta | 840 | 5.0 | 67% |
| Shinobu | eSoccer Battle 2Γ4 min2Γ4 | 840 | 5.5 | 34% |
| Alosdvxl | Volta 2Γ3 minVolta | 809 | 8.5 | 40% |
| Groma | Volta 2Γ3 minVolta | 803 | 4.8 | 50% |
| Koss | Volta 2Γ3 minVolta | 784 | 5.4 | 27% |
| Senya | Volta 2Γ3 minVolta | 768 | 5.8 | 34% |
| Vladl3n | Volta 2Γ3 minVolta | 764 | 8.4 | 46% |
| Dan_dragonio | Volta 2Γ3 minVolta | 761 | 8.8 | 32% |
| Andrew | Volta 2Γ3 minVolta | 723 | 5.2 | 34% |
| Smetana | eSoccer Battle 2Γ4 min2Γ4 | 700 | 6.7 | 56% |
| SDI | eSoccer Battle 2Γ4 min2Γ4 | 672 | 6.3 | 31% |
| DaVa | eSoccer Battle 2Γ4 min2Γ4 | 645 | 4.7 | 56% |
| Loka | eSoccer Battle 2Γ4 min2Γ4 | 644 | 6.9 | 64% |
| Uruchi | Volta 2Γ3 minVolta | 642 | 4.8 | 23% |
| MeLToSik | eSoccer Battle 2Γ4 min2Γ4 | 641 | 4.4 | 32% |
| Jekunam | eSoccer Battle 2Γ4 min2Γ4 | 639 | 4.6 | 40% |
| Edwardson | eSoccer Battle 2Γ4 min2Γ4 | 638 | 4.2 | 32% |
| Tesla | eSoccer Battle 2Γ4 min2Γ4 | 621 | 6.5 | 55% |
| Bomb1to | eSoccer Battle 2Γ4 min2Γ4 | 617 | 6.2 | 44% |
| Believer | eSoccer Battle 2Γ4 min2Γ4 | 610 | 5.8 | 69% |
| Pimchik | Volta 2Γ3 minVolta | 608 | 5.1 | 51% |
| Simaponika | eSoccer Battle 2Γ4 min2Γ4 | 606 | 5.5 | 34% |
| Radahn | Volta 2Γ3 minVolta | 599 | 7.3 | 58% |
| Mapiston | Volta 2Γ3 minVolta | 592 | 4.9 | 45% |
| Duka | eSoccer Battle 2Γ4 min2Γ4 | 591 | 4.9 | 38% |
| Taz | eSoccer Battle 2Γ4 min2Γ4 | 591 | 6.5 | 41% |
| Spirtes | eSoccer Battle 2Γ4 min2Γ4 | 588 | 6.2 | 31% |
| Wboy | eSoccer Battle 2Γ4 min2Γ4 | 581 | 6.6 | 35% |
| Mko1919 | eSoccer Battle 2Γ4 min2Γ4 | 581 | 6.1 | 23% |
| Ganger_29 | eSoccer Battle 2Γ4 min2Γ4 | 579 | 5.9 | 32% |
| Pavlinho19 | eSoccer Battle 2Γ4 min2Γ4 | 567 | 5.4 | 45% |
| Lumix | eSoccer Battle 2Γ4 min2Γ4 | 566 | 5.5 | 39% |
| Bucho55 | Volta 2Γ3 minVolta | 562 | 4.9 | 46% |
| Berg | eSoccer Battle 2Γ4 min2Γ4 | 560 | 6.3 | 50% |
| Ramzes | eSoccer Battle 2Γ4 min2Γ4 | 560 | 6.3 | 41% |
| Kkikus | eSoccer Battle 2Γ4 min2Γ4 | 558 | 5.7 | 17% |
| Ssstasonn | eSoccer Battle 2Γ4 min2Γ4 | 549 | 6.4 | 12% |
| Kavviro | eSoccer Battle 2Γ4 min2Γ4 | 546 | 4.9 | 60% |
| Grellz | eSoccer Battle 2Γ4 min2Γ4 | 536 | 6.1 | 59% |
| Nightxx | eSoccer Battle 2Γ4 min2Γ4 | 532 | 6.4 | 47% |
| Dirowe | eSoccer Battle 2Γ4 min2Γ4 | 532 | 6.5 | 52% |
| Saportj | eSoccer Battle 2Γ4 min2Γ4 | 532 | 5.7 | 43% |
| Mani | eSoccer Battle 2Γ4 min2Γ4 | 528 | 5.8 | 41% |
| Bob | Volta 2Γ3 minVolta | 520 | 5.5 | 46% |
| Yerema | Volta 2Γ3 minVolta | 520 | 6.4 | 25% |
| Rodja | eSoccer Battle 2Γ4 min2Γ4 | 508 | 5.5 | 41% |
| Dicca | eSoccer Battle 2Γ4 min2Γ4 | 504 | 5.7 | 46% |
| Crinner | eSoccer Battle 2Γ4 min2Γ4 | 504 | 5.9 | 56% |
| Kamito | eSoccer Battle 2Γ4 min2Γ4 | 504 | 7.4 | 30% |
| W1nkos | eSoccer Battle 2Γ4 min2Γ4 | 501 | 6.3 | 46% |
| Totti | eSoccer Battle 2Γ4 min2Γ4 | 497 | 5.9 | 28% |
| Lx7ss | eSoccer Battle 2Γ4 min2Γ4 | 489 | 6.6 | 46% |
| Bjela | eSoccer Battle 2Γ4 min2Γ4 | 488 | 5.8 | 44% |
| Maxa | eSoccer Battle 2Γ4 min2Γ4 | 483 | 6.1 | 40% |
| Borees | eSoccer Battle 2Γ4 min2Γ4 | 480 | 5.7 | 42% |
| Llulle | eSoccer Battle 2Γ4 min2Γ4 | 480 | 5.9 | 32% |
| Firminho | eSoccer Battle 2Γ4 min2Γ4 | 479 | 6.0 | 46% |
| Cl1vlind | eSoccer Battle 2Γ4 min2Γ4 | 472 | 5.6 | 33% |
| Maggett0 | eSoccer Battle 2Γ4 min2Γ4 | 462 | 5.9 | 34% |
| Steeffant | eSoccer Battle 2Γ6 min2Γ6 | 460 | 9.1 | 59% |
| Gaga | eSoccer Battle 2Γ4 min2Γ4 | 456 | 4.9 | 34% |
| Glumac | eSoccer Battle 2Γ4 min2Γ4 | 456 | 7.1 | 39% |
| Krkula | eSoccer Battle 2Γ4 min2Γ4 | 455 | 6.1 | 48% |
| ZORO | eSoccer Battle 2Γ6 min2Γ6 | 455 | 9.6 | 76% |
| Dov1n | eSoccer Battle 2Γ4 min2Γ4 | 451 | 6.4 | 40% |
| Jokadinho | eSoccer Battle 2Γ4 min2Γ4 | 451 | 6.2 | 45% |
| A1ose | eSoccer Battle 2Γ4 min2Γ4 | 448 | 6.4 | 42% |
| Gazi | eSoccer Battle 2Γ4 min2Γ4 | 448 | 5.1 | 35% |
| Gula14 | Volta 2Γ3 minVolta | 448 | 4.2 | 23% |
| Kostolom89 | Volta 2Γ3 minVolta | 448 | 6.1 | 29% |
| Stasyan | Volta 2Γ3 minVolta | 448 | 5.2 | 46% |
| Lufy | eSoccer Battle 2Γ6 min2Γ6 | 437 | 9.6 | 40% |
| Lzrn | eSoccer Battle 2Γ4 min2Γ4 | 432 | 6.5 | 31% |
| Chevare | eSoccer Battle 2Γ4 min2Γ4 | 431 | 7.0 | 38% |
| Paka | eSoccer Battle 2Γ4 min2Γ4 | 423 | 6.0 | 43% |
| Flamez | eSoccer Battle 2Γ6 min2Γ6 | 420 | 8.4 | 48% |
| HotShot | eSoccer Battle 2Γ4 min2Γ4 | 420 | 4.5 | 35% |
| Inquisitor | eSoccer Battle 2Γ4 min2Γ4 | 418 | 4.9 | 48% |
| Kray | eSoccer Battle 2Γ4 min2Γ4 | 418 | 5.7 | 48% |
| Dm1trena | eSoccer Battle 2Γ4 min2Γ4 | 418 | 4.8 | 26% |
| Animal | eSoccer Battle 2Γ4 min2Γ4 | 408 | 7.1 | 42% |
| Pikalicaaa | eSoccer Battle 2Γ4 min2Γ4 | 408 | 5.3 | 36% |
| R0ge | eSoccer Battle 2Γ4 min2Γ4 | 406 | 4.4 | 37% |
| Vivienne | eSoccer Battle 2Γ4 min2Γ4 | 402 | 6.2 | 38% |
| Buu | eSoccer Battle 2Γ6 min2Γ6 | 393 | 9.9 | 35% |
| Hrk | eSoccer Battle 2Γ4 min2Γ4 | 393 | 5.6 | 47% |
| KravaRK | eSoccer Battle 2Γ4 min2Γ4 | 392 | 5.3 | 34% |
| Curuza | eSoccer Battle 2Γ4 min2Γ4 | 392 | 6.1 | 34% |
| Kirman | eSoccer Battle 2Γ4 min2Γ4 | 392 | 5.9 | 54% |
| OG | eSoccer Battle 2Γ4 min2Γ4 | 388 | 5.2 | 26% |
| Upcake22 | eSoccer Battle 2Γ4 min2Γ4 | 388 | 5.9 | 47% |
| Tizzy | eSoccer Battle 2Γ4 min2Γ4 | 379 | 6.2 | 59% |
| TikitakaMaster | eSoccer Battle 2Γ6 min2Γ6 | 378 | 8.2 | 57% |
| Bosko | eSoccer Battle 2Γ6 min2Γ6 | 376 | 8.6 | 29% |
| Maslja | eSoccer Battle 2Γ4 min2Γ4 | 373 | 5.8 | 36% |
| Riko | eSoccer Battle 2Γ6 min2Γ6 | 365 | 7.2 | 65% |
| Legion | Volta 2Γ3 minVolta | 364 | 7.3 | 26% |
| Maki | eSoccer Battle 2Γ4 min2Γ4 | 360 | 8.1 | 47% |
| Sena | eSoccer Battle 2Γ4 min2Γ4 | 360 | 5.4 | 42% |
| Frantsuz | eSoccer Battle 2Γ6 min2Γ6 | 359 | 8.7 | 47% |
| Imagin | eSoccer Battle 2Γ6 min2Γ6 | 359 | 8.7 | 30% |
| Piljar | eSoccer Battle 2Γ6 min2Γ6 | 357 | 8.8 | 48% |
| KraftVK | eSoccer Battle 2Γ4 min2Γ4 | 356 | 6.6 | 42% |
| Uncle | eSoccer Battle 2Γ4 min2Γ4 | 356 | 5.6 | 38% |
| RossFCDK | eSoccer Battle 2Γ4 min2Γ4 | 352 | 4.7 | 26% |
| RuBIX | eSoccer Battle 2Γ4 min2Γ4 | 352 | 6.2 | 50% |
| Dor1an | eSoccer Battle 2Γ4 min2Γ4 | 352 | 5.8 | 25% |
| V1nn | eSoccer Battle 2Γ4 min2Γ4 | 352 | 6.7 | 52% |
| V1nniePuh | eSoccer Battle 2Γ6 min2Γ6 | 342 | 8.6 | 42% |
| Why | eSoccer Battle 2Γ6 min2Γ6 | 342 | 7.8 | 27% |
| Zoyir | eSoccer Battle 2Γ6 min2Γ6 | 337 | 7.7 | 50% |
| DEKSON | eSoccer Battle 2Γ4 min2Γ4 | 336 | 4.9 | 40% |
| DangerDim77 | eSoccer Battle 2Γ4 min2Γ4 | 336 | 5.9 | 38% |
| MPm | eSoccer Battle 2Γ4 min2Γ4 | 336 | 6.4 | 51% |
| Djape | eSoccer Battle 2Γ4 min2Γ4 | 328 | 6.7 | 48% |
| Joop | eSoccer Battle 2Γ4 min2Γ4 | 328 | 5.4 | 31% |
| Fireline | Volta 2Γ3 minVolta | 327 | 7.1 | 24% |
| Icecold | Volta 2Γ3 minVolta | 327 | 6.6 | 33% |
| Artrom | eSoccer Battle 2Γ4 min2Γ4 | 322 | 3.9 | 27% |
| SpeciAL | eSoccer Battle 2Γ4 min2Γ4 | 316 | 6.5 | 35% |
| Jankulovski | eSoccer Battle 2Γ4 min2Γ4 | 312 | 5.5 | 25% |
| Linox | eSoccer Battle 2Γ4 min2Γ4 | 312 | 4.5 | 41% |
| Hit | eSoccer Battle 2Γ4 min2Γ4 | 312 | 5.5 | 38% |
| NoeN | eSoccer Battle 2Γ4 min2Γ4 | 311 | 5.4 | 26% |
| JKey | eSoccer Battle 2Γ4 min2Γ4 | 310 | 5.3 | 38% |
| Lunjo | eSoccer Battle 2Γ4 min2Γ4 | 304 | 5.3 | 47% |
| Revange | eSoccer Battle 2Γ4 min2Γ4 | 291 | 4.7 | 44% |
| Kolesya | Volta 2Γ3 minVolta | 288 | 4.8 | 50% |
| Vanste | eSoccer Battle 2Γ4 min2Γ4 | 288 | 5.4 | 29% |
| Mixes | eSoccer Battle 2Γ4 min2Γ4 | 279 | 5.9 | 32% |
| Hyper | eSoccer Battle 2Γ4 min2Γ4 | 272 | 6.8 | 33% |
| Goldfer | eSoccer Battle 2Γ6 min2Γ6 | 262 | 6.9 | 13% |
| D1pseN | eSoccer Battle 2Γ4 min2Γ4 | 260 | 5.7 | 40% |
| Cappo | eSoccer Battle 2Γ6 min2Γ6 | 256 | 8.7 | 18% |
| Int1liGenT | eSoccer Battle 2Γ4 min2Γ4 | 231 | 5.9 | 47% |
| KaLuBa | eSoccer Battle 2Γ4 min2Γ4 | 226 | 5.4 | 35% |
| LaikingDast | eSoccer Battle 2Γ4 min2Γ4 | 225 | 5.8 | 34% |
| Cosske | eSoccer Battle 2Γ4 min2Γ4 | 223 | 6.2 | 58% |
| Skif | eSoccer Battle 2Γ4 min2Γ4 | 219 | 6.3 | 26% |
| Solya | eSoccer Battle 2Γ6 min2Γ6 | 202 | 9.4 | 74% |
| Kobak.jk | eSoccer Battle 2Γ4 min2Γ4 | 196 | 6.0 | 34% |
| Saige | eSoccer Battle 2Γ4 min2Γ4 | 196 | 5.9 | 36% |
| Nicky | eSoccer Battle 2Γ6 min2Γ6 | 192 | 10.3 | 37% |
| K0mych | eSoccer Battle 2Γ6 min2Γ6 | 191 | 9.1 | 27% |
| Kosta | eSoccer Battle 2Γ6 min2Γ6 | 190 | 10.3 | 20% |
| Zaha | eSoccer Battle 2Γ6 min2Γ6 | 190 | 10.6 | 67% |
| Rostyk | eSoccer Battle 2Γ6 min2Γ6 | 158 | 9.9 | 53% |
| Cira | eSoccer Battle 2Γ6 min2Γ6 | 142 | 11.1 | 43% |
| Passion | eSoccer Battle 2Γ4 min2Γ4 | 140 | 7.2 | 44% |
| VD | eSoccer Battle 2Γ4 min2Γ4 | 140 | 6.0 | 30% |
| Kholys | eSoccer Battle 2Γ4 min2Γ4 | 128 | 5.9 | 38% |
| Mers | Volta 2Γ3 minVolta | 123 | 6.3 | 54% |
| SPACE | eSoccer Battle 2Γ4 min2Γ4 | 120 | 5.2 | 35% |
| Stenido | eSoccer Battle 2Γ6 min2Γ6 | 117 | 9.9 | 31% |
| Kanufriev | eSoccer Battle 2Γ4 min2Γ4 | 112 | 6.6 | 53% |
| Han | eSoccer Battle 2Γ4 min2Γ4 | 101 | 6.0 | 47% |
| Mbaba | eSoccer Battle 2Γ4 min2Γ4 | 96 | 5.8 | 51% |
| Greps | eSoccer Battle 2Γ4 min2Γ4 | 84 | 6.0 | 30% |
| Gwozd | eSoccer Battle 2Γ4 min2Γ4 | 84 | 7.6 | 18% |
| Flewless_phoenix | eSoccer Battle 2Γ4 min2Γ4 | 78 | 5.4 | 51% |
| BlackStar98 | eSoccer Battle 2Γ4 min2Γ4 | 72 | 4.2 | 46% |
| Lukapaja | eSoccer Battle 2Γ4 min2Γ4 | 72 | 5.9 | 36% |
| Shadow | eSoccer Battle 2Γ4 min2Γ4 | 72 | 5.5 | 64% |
| URIST | eSoccer Battle 2Γ6 min2Γ6 | 72 | 8.9 | 24% |
| Noltzer | eSoccer Battle 2Γ4 min2Γ4 | 70 | 6.1 | 27% |
| Malverz | eSoccer Battle 2Γ4 min2Γ4 | 69 | 6.4 | 39% |
| Reddevil | eSoccer Battle 2Γ4 min2Γ4 | 69 | 5.9 | 20% |
| Marto1505 | eSoccer Battle 2Γ4 min2Γ4 | 63 | 6.2 | 17% |
| Pecata1505 | eSoccer Battle 2Γ4 min2Γ4 | 51 | 5.7 | 25% |
| Dani | eSoccer Battle 2Γ4 min2Γ4 | 38 | 6.2 | 26% |
Nobody by that name β check the spelling, cutie.
Format averages (30 days): Volta 2Γ3 min 6.1 goals Β· eSoccer Battle 2Γ4 min 5.8 goals Β· eSoccer Battle 2Γ6 min 8.9 goals. Format stats: Esoccer Battle 8 mins play (2Γ4) stats Β· Esoccer Battle 12 mins play (2Γ6) stats Β· Volta (6 mins play) Β· all formats compared.
Take me to bed: the free PDF
My eSoccer Value Betting Guide: 11 pages on formats, goal lines, value, player stats, bankroll and the mistakes that kill bankrolls. Free, no sign-up.
