
eSoccer betting data: 5,703 published picks, analysed
Every settled pick of my current system since 29 Sep 2026 β 5,703 picks, 3,215β2,409, +909.2u on 7,077u staked (ROI +12.8%) β sliced by format, odds, stake, month and hour. The good slices and the bad ones. I don't do selective memory. π
By format
| Format | Picks | WβL | Hit rate | Staked | Profit | ROI |
|---|---|---|---|---|---|---|
| Volta 2Γ3 | 2,196 | 1,238β909 | 57.7% | 2,399.0u | +273.3u | +11.4% |
| eBasket | 828 | 475β349 | 57.6% | 1,072.8u | +211.6u | +19.7% |
| eFootball | 28 | 14β14 | 50.0% | 28.0u | +12.3u | +43.9% |
| eFootball 2Γ4 | 2,643 | 1,485β1,132 | 56.7% | 3,569.4u | +414.9u | +11.6% |
| eFootball 2Γ6 | 8 | 3β5 | 37.5% | 8.0u | β2.9u | β36.1% |
By odds band
Posted odds of each pick.
| Odds | Picks | WβL | Hit rate | Staked | Profit | ROI |
|---|---|---|---|---|---|---|
| under 1.70 | 309 | 204β105 | 66.0% | 422.2u | +37.1u | +8.8% |
| 1.70β1.84 | 1,263 | 824β423 | 66.1% | 1,769.4u | +391.4u | +22.1% |
| 1.85β1.99 | 2,375 | 1,351β966 | 58.3% | 2,809.0u | +271.7u | +9.7% |
| 2.00β2.29 | 1,226 | 620β603 | 50.7% | 1,506.6u | +174.1u | +11.6% |
| 2.30 and up | 530 | 216β312 | 40.9% | 570.0u | +34.9u | +6.1% |
By stake
| Stake | Picks | WβL | Hit rate | Staked | Profit | ROI |
|---|---|---|---|---|---|---|
| 1u | 4,774 | 2,647β2,058 | 56.3% | 4,705.0u | +467.2u | +9.9% |
| 2u | 528 | 310β211 | 59.5% | 1,042.0u | +145.7u | +14.0% |
| 3u | 317 | 201β113 | 64.0% | 942.0u | +193.6u | +20.5% |
| 3.6u | 30 | 22β8 | 73.3% | 108.0u | +39.5u | +36.6% |
| 4.2u | 13 | 8β5 | 61.5% | 54.6u | +8.8u | +16.0% |
| 4.8u | 11 | 9β2 | 81.8% | 52.8u | +27.3u | +51.7% |
| 5.4u | 12 | 7β5 | 58.3% | 64.8u | +9.4u | +14.5% |
| 6u | 18 | 11β7 | 61.1% | 108.0u | +17.8u | +16.5% |
By month
| Month | Picks | WβL | Hit rate | Staked | Profit | ROI |
|---|---|---|---|---|---|---|
| Sep 2026 | 46 | 23β21 | 52.3% | 44.0u | +0.7u | +1.5% |
| Oct 2026 | 2,872 | 1,594β1,237 | 56.3% | 3,068.0u | +323.1u | +10.5% |
| Nov 2026 | 2,785 | 1,598β1,151 | 58.1% | 3,965.2u | +585.4u | +14.8% |
By time of day (UTC, 4-hour bands)
Hour by hour, with a chart and your own time zone: best hours to bet.
| Hours (UTC) | Picks | WβL | Hit rate | Staked | Profit | ROI |
|---|---|---|---|---|---|---|
| 00:00β04:00 | 880 | 468β393 | 54.4% | 963.6u | +42.9u | +4.4% |
| 04:00β08:00 | 653 | 353β286 | 55.2% | 770.6u | +66.8u | +8.7% |
| 08:00β12:00 | 804 | 459β333 | 58.0% | 1,133.8u | +180.4u | +15.9% |
| 12:00β16:00 | 669 | 400β261 | 60.5% | 953.2u | +131.6u | +13.8% |
| 16:00β20:00 | 1,235 | 707β516 | 57.8% | 1,509.0u | +230.1u | +15.2% |
| 20:00β00:00 | 1,462 | 828β620 | 57.2% | 1,747.0u | +257.4u | +14.7% |
Posted vs minimum vs closing odds
Of the 3,604 picks with a closing price, 11% were posted at better odds than the close β the price moved my way after I posted. ROI at the minimum odds: +3.5%; at closing odds: +8.0% (3,604 picks).
| Price | Average odds | Picks |
|---|---|---|
| Posted odds | 1.98 | 5,624 |
| Minimum odds | 1.84 | 5,624 |
| Closing odds | 2.02 | 3,604 |
Risk summary
- Biggest drawdown, pick by pick: β28.3u.
- Worst day: β11.6u.
- Longest losing streak: 10 picks.
- Average day (last 14): 169 picks, 233u staked.
Source: my published picks (the same ones on the results page), settled with the official scores; pushes and voids count as picks with zero profit and no stake. The first system (26β29 Sep 2026) is left out, as on the results page. How each number is calculated: methodology. Past results don't predict future ones.
Take me to bed: the free PDF
My eSoccer Value Betting Guide: 11 pages on formats, goal lines, value, player stats, bankroll and the mistakes that kill bankrolls. Free, no sign-up.
18+ Β· Betting involves risk and no result is guaranteed β not even with me. Only bet where it's legal for you. See Responsible Gambling.
