
Weekly report
28 Sep – 04 Oct 2026
Every eSoccer tip I sent you this week, settled with the official score — the good, the bad and the naughty. −32.89u · 183W-201L. 😈
391 picks were settled in this report (183 won, 201 lost, 7 void). Result: −32.89u on 416u staked, a -7.9% ROI (≈ −€658 at €20 per unit, −€3,289 at €100). Painful, yes. But I don't delete losers — read on.
My best day was Sat 03 Oct (+14.41u, 31W-14L) and the toughest was Tue 29 Sep (−22.71u, 30W-50L).
By competition, eBasket was my favourite (+0.48u over 14 picks) and eFootball 2×4 did worst (−19.60u over 237 picks).
This report includes 157 picks from my first system, retired on 29 Sep 2026 (marked v1 below). The current-system record on the results page leaves them out.
One week is a fling, not a relationship: judge the edge over hundreds of bets, not seven days. Read the strategy guide to see why.
Units over the week
Cumulative units, pick by pick. Times in UTC.
By day
| Day | W | L | Units |
|---|---|---|---|
| 2026-09-28 | 33 | 53 | −20.54u |
| 2026-09-29 | 30 | 50 | −22.71u |
| 2026-09-30 | 18 | 17 | −0.86u |
| 2026-10-01 | 25 | 25 | −3.33u |
| 2026-10-02 | 24 | 20 | +1.48u |
| 2026-10-03 | 31 | 14 | +14.41u |
| 2026-10-04 | 22 | 22 | −1.34u |
By competition
| League | Picks | W–L | Units |
|---|---|---|---|
| eFootball 2×4 | 237 | 113–124 | −19.60u |
| Volta 2×3 | 104 | 48–50 | −9.94u |
| eFootball 2×6 | 18 | 8–10 | −0.47u |
| eBasket | 14 | 7–6 | +0.48u |
| eHockey | 11 | 5–6 | −0.55u |
| LoL BO1 | 2 | 1–1 | +0.17u |
| CS2 BO3 | 2 | 0–2 | −2.00u |
| CS2 BO1 | 1 | 0–1 | −1.00u |
| Dota 2 BO3 | 1 | 0–1 | −1.00u |
| LoL BO5 | 1 | 1–0 | +1.02u |
Every single pick — nothing hidden
| UTC | Match | Pick | Odds | Stake | Score | Result |
|---|---|---|---|---|---|---|
| 28 Sep 04:30 | Duka vs Maslja eFootball 2×4 · Bundesliga | Under 4.5 Goals v1@2.40 · 2u | @2.40 | 2u | 4–2 | LOST −2.00u |
| 28 Sep 04:45 | A1ose vs Uncle eFootball 2×4 · World Cup A | A1Ose To Win v1@2.67 · 1u | @2.67 | 1u | 5–2 | WON +1.67u |
| 28 Sep 04:54 | why vs Frantsuz eFootball 2×6 · Premier League 2x6 | Under 7.5 Goals v1@2.08 · 1u | @2.08 | 1u | 7–6 | LOST −1.00u |
| 28 Sep 04:54 | borees vs Maslja eFootball 2×4 · Bundesliga | Under 5.5 Goals v1@2.57 · 1u | @2.57 | 1u | 4–4 | LOST −1.00u |
| 28 Sep 04:54 | w1nkos vs Duka eFootball 2×4 · Bundesliga | Under 4.5 Goals v1@2.24 · 1u | @2.24 | 1u | 2–3 | LOST −1.00u |
| 28 Sep 05:06 | Smolik vs Griba eHockey · Eastern Conference | Under 3.5 Goals v1@1.80 · 1u | @1.80 | 1u | 1–4 | LOST −1.00u |
| 28 Sep 05:09 | A1ose vs Wboy eFootball 2×4 · World Cup A | A1Ose To Win v1@2.80 · 1u | @2.80 | 1u | 2–3 | LOST −1.00u |
| 28 Sep 05:21 | Upcake22 vs Uncle eFootball 2×4 · World Cup A | Under 5.5 Goals v1@2.19 · 2u | @2.19 | 2u | 3–3 | LOST −2.00u |
| 28 Sep 05:28 | Griba vs Di-Akon eHockey · Eastern Conference | Over 3.5 Goals v1@2.87 · 1u | @2.87 | 1u | 0–0 | LOST −1.00u |
| 28 Sep 05:28 | Agil vs Smolik eHockey · Eastern Conference | Under 2.5 Goals v1@2.23 · 1u | @2.23 | 1u | 1–1 | WON +1.23u |
| 28 Sep 05:36 | Flewless_phoenix vs MeLToSik eFootball 2×4 · Europa League | Under 5.5 Goals v1@2.63 · 1u | @2.63 | 1u | 5–3 | LOST −1.00u |
| 28 Sep 05:48 | DaVa vs Flewless_phoenix eFootball 2×4 · Europa League | Under 5.5 Goals v1@2.63 · 2u | @2.63 | 2u | 3–4 | LOST −2.00u |
| 28 Sep 06:12 | Edwardson vs dm1trena eFootball 2×4 · Europa League | Dm1Trena To Win v1@2.77 · 1u | @2.77 | 1u | 1–1 | LOST −1.00u |
| 28 Sep 07:58 | MeLToSik vs Edwardson eFootball 2×4 · Champions League AFC | Under 4.5 Goals v1@2.07 · 1u | @2.07 | 1u | 1–4 | LOST −1.00u |
| 28 Sep 09:00 | ЯЧЁ123 vs InterActive Philippines Dota 2 · EPL World Series | Ячё123 To Win v1@2.72 · 1u | @2.72 | 1u | 0–2 | LOST −1.00u |
| 28 Sep 09:00 | THUNDER dOWNUNDER vs Ground Zero CS2 · ESL Challenger League | Ground Zero To Win v1@3.33 · 1u | @3.33 | 1u | 2–0 | LOST −1.00u |
| 28 Sep 09:00 | KT Rolster Challengers vs Galions LoL · World Star Challengers Invitational | Galions To Win v1@2.02 · 1u | @2.02 | 1u | 0–3 | WON +1.02u |
| 28 Sep 16:02 | Linox vs Bjela eFootball 2×4 · Super Lig | Over 4.5 Goals v1@2.21 · 1u | @2.21 | 1u | 3–1 | LOST −1.00u |
| 28 Sep 16:08 | Pex vs Buu eFootball 2×6 · Champions League B 2x6 | Buu To Win v1@2.68 · 1u | @2.68 | 1u | 4–6 | WON +1.68u |
| 28 Sep 16:11 | Jankulovski vs Cira eFootball 2×4 · Champions League A | Over 6.5 Goals v1@2.25 · 1u | @2.25 | 1u | 3–2 | LOST −1.00u |
| 28 Sep 16:14 | Bjela vs hit eFootball 2×4 · Super Lig | Bjela To Win v1@2.57 · 2u | @2.57 | 2u | 4–1 | WON +3.14u |
| 28 Sep 16:20 | floymaloy vs Purik eHockey · National Teams | Under 6.5 Goals v1@2.00 · 1u | @2.00 | 1u | 2–2 | WON +1.00u |
| 28 Sep 16:23 | Mani vs Sena eFootball 2×4 · Champions League A | Over 6.5 Goals v1@2.59 · 1u | @2.59 | 1u | 2–6 | WON +1.59u |
| 28 Sep 16:26 | ZORO vs Firminho eFootball 2×6 · Champions League B 2x6 | Zoro To Win v1@2.66 · 1u | @2.66 | 1u | 5–2 | WON +1.66u |
| 28 Sep 16:42 | Siren vs Purik eHockey · National Teams | Over 6 Goals v1@2.15 · 1u | @2.15 | 1u | 5–3 | WON +1.15u |
| 28 Sep 16:44 | Lufy vs Pex eFootball 2×6 · Champions League B 2x6 | Lufy To Win v1@2.10 · 1u | @2.10 | 1u | 9–9 | LOST −1.00u |
| 28 Sep 16:47 | Mani vs Cira eFootball 2×4 · Champions League A | Over 6.5 Goals v1@1.97 · 1u | @1.97 | 1u | 3–2 | LOST −1.00u |
| 28 Sep 16:47 | Sena vs Jankulovski eFootball 2×4 · Champions League A | Over 5.5 Goals v1@2.47 · 1u | @2.47 | 1u | 5–2 | WON +1.47u |
| 28 Sep 16:50 | Animal vs Bjela eFootball 2×4 · Super Lig | Bjela To Win v1@2.28 · 1u | @2.28 | 1u | 4–4 | LOST −1.00u |
| 28 Sep 16:56 | Paka vs Jokadinho eFootball 2×4 · World Cup B | Over 7.5 Goals v1@2.49 · 1u | @2.49 | 1u | 1–0 | LOST −1.00u |
| 28 Sep 17:00 | BOMBA Team vs SU Esports LoL · EMEA Masters | Bomba Team To Win v1@2.17 · 1u | @2.17 | 1u | 1–0 | WON +1.17u |
| 28 Sep 17:02 | Bjela vs Linox eFootball 2×4 · Super Lig | Over 4.5 Goals v1@2.21 · 1u | @2.21 | 1u | 4–1 | WON +1.21u |
| 28 Sep 17:11 | Mani vs pikalicaaa eFootball 2×4 · Champions League A | Mani To Win v1@2.22 · 1u | @2.22 | 1u | 3–4 | LOST −1.00u |
| 28 Sep 17:11 | Cira vs Jankulovski eFootball 2×4 · Champions League A | Over 6.5 Goals v1@2.29 · 1u | @2.29 | 1u | 4–3 | WON +1.29u |
| 28 Sep 17:14 | hit vs Bjela eFootball 2×4 · Super Lig | Bjela To Win v1@2.65 · 1u | @2.65 | 1u | 4–1 | LOST −1.00u |
| 28 Sep 17:31 | L1genda vs Dreamer Volta 2×3 · Volta International A | Under 4.5 Goals v1@2.00 · 2u | @2.00 | 2u | 4–6 | LOST −2.00u |
| 28 Sep 17:40 | Qnko vs SpeciAL eFootball 2×4 · Europa League | Over 6.5 Goals v1@2.25 · 1u | @2.25 | 1u | 2–1 | LOST −1.00u |
| 28 Sep 17:48 | Buu vs Pex eFootball 2×6 · Champions League B 2x6 | Buu To Win v1@2.76 · 1u | @2.76 | 1u | 3–4 | LOST −1.00u |
| 28 Sep 18:04 | Paka vs vivienne eFootball 2×4 · Europa League | Over 6.5 Goals v1@2.00 · 1u | @2.00 | 1u | 7–1 | WON +1.00u |
| 28 Sep 18:06 | Firminho vs ZORO eFootball 2×6 · Champions League B 2x6 | Zoro To Win v1@2.59 · 1u | @2.59 | 1u | 4–6 | WON +1.59u |
| 28 Sep 18:07 | Cira vs Mani eFootball 2×4 · Serie A | Over 6.5 Goals v1@1.97 · 1u | @1.97 | 1u | 2–3 | LOST −1.00u |
| 28 Sep 18:10 | hit vs Linox eFootball 2×4 · Premier League | Hit To Win v1@2.34 · 2u | @2.34 | 2u | 1–2 | LOST −2.00u |
| 28 Sep 18:16 | Jokadinho vs Paka eFootball 2×4 · Europa League | Over 6.5 Goals v1@1.94 · 1u | @1.94 | 1u | 2–5 | WON +0.94u |
| 28 Sep 18:16 | vivienne vs SpeciAL eFootball 2×4 · Europa League | Over 6.5 Goals v1@2.48 · 1u | @2.48 | 1u | 2–6 | WON +1.48u |
| 28 Sep 18:22 | Animal vs chevare eFootball 2×4 · Premier League | Over 7.5 Goals v1@2.04 · 1u | @2.04 | 1u | 4–2 | LOST −1.00u |
| 28 Sep 18:22 | Linox vs Bjela eFootball 2×4 · Premier League | Bjela To Win v1@2.25 · 1u | @2.25 | 1u | 1–1 | LOST −1.00u |
| 28 Sep 18:24 | Pex vs Lufy eFootball 2×6 · Champions League B 2x6 | Under 11.5 Goals v1@2.13 · 1u | @2.13 | 1u | 7–3 | WON +1.13u |
| 28 Sep 18:35 | Groma vs L1genda Volta 2×3 · Volta BundesLiga | Groma To Win v1@2.13 · 1u | @2.13 | 1u | 2–2 | LOST −1.00u |
| 28 Sep 18:52 | Paka vs SpeciAL eFootball 2×4 · Europa League | Paka To Win v1@2.61 · 1u | @2.61 | 1u | 3–3 | LOST −1.00u |
| 28 Sep 18:53 | L1genda vs Stasyan Volta 2×3 · Volta BundesLiga | Under 4.5 Goals v1@1.93 · 2u | @1.93 | 2u | 1–3 | WON +1.86u |
| 28 Sep 19:00 | HMBLE vs Unicorns Of Love Sexy Edition LoL · EMEA Masters | Hmble To Win v1@3.43 · 1u | @3.43 | 1u | 0–1 | LOST −1.00u |
| 28 Sep 19:00 | BESTIA Academy vs QUINTESSÊNCIA CS2 · Gamers Club Liga Série A | Bestia Academy To Win v1@2.42 · 1u | @2.42 | 1u | 0–2 | LOST −1.00u |
| 28 Sep 19:07 | Mani vs Cira eFootball 2×4 · Serie A | Over 6.5 Goals v1@2.03 · 1u | @2.03 | 1u | 5–3 | WON +1.03u |
| 28 Sep 19:10 | Linox vs hit eFootball 2×4 · Premier League | Hit To Win v1@2.15 · 1u | @2.15 | 1u | 2–3 | WON +1.15u |
| 28 Sep 19:11 | Stasyan vs Mapiston Volta 2×3 · Volta BundesLiga | Stasyan To Win v1@2.48 · 1u | @2.48 | 1u | 5–4 | WON +1.48u |
| 28 Sep 19:16 | Paka vs Jokadinho eFootball 2×4 · Europa League | Over 6.5 Goals v1@1.94 · 1u | @1.94 | 1u | 0–4 | LOST −1.00u |
| 28 Sep 19:16 | SpeciAL vs vivienne eFootball 2×4 · Europa League | Over 6.5 Goals v1@2.38 · 1u | @2.38 | 1u | 3–5 | WON +1.38u |
| 28 Sep 19:20 | ZORO vs Pex eFootball 2×6 · Champions League B 2x6 | Zoro To Win v1@1.47 · 1u | @1.47 | 1u | 9–7 | WON +0.47u |
| 28 Sep 19:22 | Bjela vs Linox eFootball 2×4 · Premier League | Bjela To Win v1@2.26 · 2u | @2.26 | 2u | 0–2 | LOST −2.00u |
| 28 Sep 19:22 | chevare vs Animal eFootball 2×4 · Premier League | Over 7.5 Goals v1@2.08 · 1u | @2.08 | 1u | 5–4 | WON +1.08u |
| 28 Sep 19:30 | Senya vs pimchik Volta 2×3 · Volta Champions League A | Under 5.5 Goals v1@2.09 · 2u | @2.09 | 2u | 2–4 | LOST −2.00u |
| 28 Sep 19:30 | Xotaruu vs Shin eHockey · Eastern Conference | Under 4.5 Goals v1@2.02 · 1u | @2.02 | 1u | 0–2 | WON +1.02u |
| 28 Sep 19:38 | Pex vs Buu eFootball 2×6 · Champions League B 2x6 | Under 11.5 Goals v1@1.94 · 1u | @1.94 | 1u | 6–2 | WON +0.94u |
| 28 Sep 19:40 | Totti vs Hyper eFootball 2×4 · LaLiga | Totti To Win v1@2.62 · 1u | @2.62 | 1u | 1–4 | LOST −1.00u |
| 28 Sep 19:52 | Xotaruu vs Wryi eHockey · Eastern Conference | Under 4 Goals v1@2.05 · 1u | @2.05 | 1u | 1–1 | WON +1.05u |
| 28 Sep 20:14 | Lufy vs Pex eFootball 2×6 · Champions League B 2x6 | Under 11.5 Goals v1@2.07 · 1u | @2.07 | 1u | 8–4 | LOST −1.00u |
| 28 Sep 20:14 | Shin vs Wryi eHockey · Eastern Conference | Wryi To Win v1@2.90 · 1u | @2.90 | 1u | 4–0 | LOST −1.00u |
| 28 Sep 20:19 | Nightxx vs noeN eFootball 2×4 · World Cup A | Noen To Win v1@2.27 · 1u | @2.27 | 1u | 1–4 | WON +1.27u |
| 28 Sep 20:28 | Pavlinho19 vs Totti eFootball 2×4 · LaLiga | Pavlinho19 To Win v1@2.00 · 1u | @2.00 | 1u | 3–1 | WON +1.00u |
| 28 Sep 20:46 | Inquisitor vs hotShot eFootball 2×4 · Portugal Primera | Inquisitor To Win v1@2.44 · 1u | @2.44 | 1u | 1–1 | LOST −1.00u |
| 28 Sep 20:46 | OG vs Kray eFootball 2×4 · Portugal Primera | Under 6.5 Goals v1@1.89 · 2u | @1.89 | 2u | 5–5 | LOST −2.00u |
| 28 Sep 21:10 | OG vs Inquisitor eFootball 2×4 · Portugal Primera | Over 5.5 Goals v1@2.27 · 1u | @2.27 | 1u | 1–1 | LOST −1.00u |
| 28 Sep 21:34 | Inquisitor vs RossFCDK eFootball 2×4 · Portugal Primera | Under 4.5 Goals v1@2.51 · 1u | @2.51 | 1u | 2–0 | WON +1.51u |
| 28 Sep 21:43 | believer vs Grellz eFootball 2×4 · World Cup A | Over 5.5 Goals v1@2.29 · 1u | @2.29 | 1u | 2–1 | LOST −1.00u |
| 28 Sep 21:43 | Kavviro vs Nightxx eFootball 2×4 · World Cup A | Over 4.5 Goals v1@1.93 · 1u | @1.93 | 1u | 2–3 | WON +0.93u |
| 28 Sep 21:46 | pimchik vs Koss Volta 2×3 · Volta World Cup B | Over 4.5 Goals v1@2.05 · 2u | @2.05 | 2u | 2–2 | LOST −2.00u |
| 28 Sep 21:50 | Totti vs Hyper eFootball 2×4 · Premier League | Totti To Win v1@2.57 · 1u | @2.57 | 1u | 3–5 | LOST −1.00u |
| 28 Sep 21:55 | Sheva vs Koss Volta 2×3 · Volta World Cup B | Over 4.5 Goals v1@2.15 · 2u | @2.15 | 2u | 0–2 | LOST −2.00u |
| 28 Sep 21:58 | RossFCDK vs hotShot eFootball 2×4 · Portugal Primera | Hotshot To Win v1@2.43 · 1u | @2.43 | 1u | 3–2 | LOST −1.00u |
| 28 Sep 22:13 | Koss vs Senya Volta 2×3 · Volta World Cup B | Koss To Win v1@2.75 · 1u | @2.75 | 1u | 1–6 | LOST −1.00u |
| 28 Sep 22:29 | Kavviro vs believer eFootball 2×4 · Serie A | Over 4.5 Goals v1@2.69 · 1u | @2.69 | 1u | 1–2 | LOST −1.00u |
| 28 Sep 22:32 | Kray vs hotShot eFootball 2×4 · World Cup A | Under 5.5 Goals v1@1.91 · 2u | @1.91 | 2u | 3–3 | LOST −2.00u |
| 28 Sep 22:32 | OG vs RossFCDK eFootball 2×4 · World Cup A | Rossfcdk To Win v1@2.87 · 1u | @2.87 | 1u | 2–3 | WON +1.87u |
| 28 Sep 22:48 | Solya vs zaha eFootball 2×6 · Argentina Super League 2x6 | Over 8.5 Goals v1@1.98 · 1u | @1.98 | 1u | 4–3 | LOST −1.00u |
| 28 Sep 22:50 | Hyper vs Totti eFootball 2×4 · Premier League | Totti To Win v1@2.65 · 1u | @2.65 | 1u | 6–1 | LOST −1.00u |
| 28 Sep 22:50 | Koss vs Sheva Volta 2×3 · Volta Club World Cup | Over 4.5 Goals v1@2.15 · 1u | @2.15 | 1u | 1–1 | LOST −1.00u |
| 29 Sep 04:44 | Polov vs Griba eHockey · Eastern Conference | Over 3.5 Goals v1@2.87 · 1u | @2.87 | 1u | 1–1 | LOST −1.00u |
| 29 Sep 04:45 | vladl3n vs Haiko Volta 2×3 · Volta World Cup C | Under 7.5 Goals v1@1.92 · 3u | @1.92 | 3u | 4–6 | LOST −3.00u |
| 29 Sep 04:54 | flamez vs TikitakaMaster eFootball 2×6 · Premier League 2x6 | Over 7.5 Goals v1@1.99 · 1u | @1.99 | 1u | 4–6 | WON +0.99u |
| 29 Sep 04:57 | Uncle vs mko1919 eFootball 2×4 · World Cup A | Under 5.5 Goals v1@2.06 · 2u | @2.06 | 2u | 3–3 | LOST −2.00u |
| 29 Sep 05:00 | Revange vs DaVa eFootball 2×4 · Europa League | Revange To Win v1@2.64 · 1u | @2.64 | 1u | 3–7 | LOST −1.00u |
| 29 Sep 05:00 | BlackStar98 vs Jekunam eFootball 2×4 · Europa League | Blackstar98 To Win v1@2.24 · 1u | @2.24 | 1u | 3–1 | WON +1.24u |
| 29 Sep 05:21 | Bomb1to vs Uncle eFootball 2×4 · World Cup A | Under 5.5 Goals v1@2.27 · 2u | @2.27 | 2u | 3–3 | LOST −2.00u |
| 29 Sep 05:30 | flamez vs why eFootball 2×6 · Premier League 2x6 | Under 7.5 Goals v1@2.20 · 1u | @2.20 | 1u | 8–7 | LOST −1.00u |
| 29 Sep 05:33 | Uncle vs v1nn eFootball 2×4 · World Cup A | V1Nn To Win v1@2.55 · 1u | @2.55 | 1u | 2–2 | LOST −1.00u |
| 29 Sep 05:48 | riko vs TikitakaMaster eFootball 2×6 · Premier League 2x6 | Over 7.5 Goals v1@2.29 · 1u | @2.29 | 1u | 5–2 | LOST −1.00u |
| 29 Sep 05:57 | A1ose vs Bomb1to eFootball 2×4 · World Cup A | A1Ose To Win v1@2.85 · 1u | @2.85 | 1u | 5–4 | WON +1.85u |
| 29 Sep 06:09 | v1nn vs A1ose eFootball 2×4 · World Cup A | Under 6.5 Goals v1@2.49 · 2u | @2.49 | 2u | 5–3 | LOST −2.00u |
| 29 Sep 06:09 | Bomb1to vs mko1919 eFootball 2×4 · World Cup A | Over 6.5 Goals v1@2.59 · 1u | @2.59 | 1u | 5–3 | WON +1.59u |
| 29 Sep 06:24 | Jekunam vs MeLToSik eFootball 2×4 · Europa League | Over 4.5 Goals v1@2.22 · 1u | @2.22 | 1u | 3–3 | WON +1.22u |
| 29 Sep 06:33 | v1nn vs Uncle eFootball 2×4 · World Cup A | Over 6.5 Goals v1@2.55 · 1u | @2.55 | 1u | 3–2 | LOST −1.00u |
| 29 Sep 06:36 | DaVa vs Jekunam eFootball 2×4 · Europa League | Dava To Win v1@2.25 · 2u | @2.25 | 2u | 2–1 | WON +2.50u |
| 29 Sep 06:42 | why vs TikitakaMaster eFootball 2×6 · Premier League 2x6 | Over 7.5 Goals v1@1.93 · 1u | @1.93 | 1u | 1–1 | LOST −1.00u |
| 29 Sep 06:55 | v1nn vs Bomb1to eFootball 2×4 · Serie A | V1Nn To Win v1@2.85 · 1u | @2.85 | 1u | 4–2 | WON +1.85u |
| 29 Sep 07:07 | Bomb1to vs A1ose eFootball 2×4 · Serie A | A1Ose To Win v1@2.97 · 1u | @2.97 | 1u | 3–3 | LOST −1.00u |
| 29 Sep 07:10 | Revange vs DaVa eFootball 2×4 · Champions League AFC | Revange To Win v1@2.73 · 1u | @2.73 | 1u | 2–2 | LOST −1.00u |
| 29 Sep 07:10 | BlackStar98 vs Jekunam eFootball 2×4 · Champions League AFC | Blackstar98 To Win v1@2.35 · 2u | @2.35 | 2u | 3–2 | WON +2.70u |
| 29 Sep 07:16 | w1nkos vs Duka eFootball 2×4 · Ligue 1 | Duka To Win v1@2.95 · 1u | @2.95 | 1u | 1–4 | WON +1.95u |
| 29 Sep 07:31 | v1nn vs mko1919 eFootball 2×4 · Serie A | Under 6.5 Goals v1@2.48 · 1u | @2.48 | 1u | 5–5 | LOST −1.00u |
| 29 Sep 07:33 | Griba vs Killer_77 eHockey · Eastern Conference | Under 1.5 Goals v1@3.88 · 1u | @3.88 | 1u | 2–0 | LOST −1.00u |
| 29 Sep 07:34 | Revange vs BlackStar98 eFootball 2×4 · Champions League AFC | Revange To Win v1@2.75 · 1u | @2.75 | 1u | 1–3 | LOST −1.00u |
| 29 Sep 07:36 | dirowe vs Loka eFootball 2×4 · MLS | Over 5.5 Goals v1@2.37 · 1u | @2.37 | 1u | 2–1 | LOST −1.00u |
| 29 Sep 07:40 | Duka vs Hristian05 eFootball 2×4 · Ligue 1 | Duka To Win v1@2.33 · 1u | @2.33 | 1u | 2–3 | LOST −1.00u |
| 29 Sep 07:46 | Jekunam vs DaVa eFootball 2×4 · Champions League AFC | Dava To Win v1@2.29 · 2u | @2.29 | 2u | 3–2 | LOST −2.00u |
| 29 Sep 07:48 | Loka vs Smetana eFootball 2×4 · MLS | Over 5.5 Goals v1@2.03 · 1u | @2.03 | 1u | 1–0 | LOST −1.00u |
| 29 Sep 07:48 | crinner vs dirowe eFootball 2×4 · MLS | Over 4.5 Goals v1@1.97 · 1u | @1.97 | 1u | 5–2 | WON +0.97u |
| 29 Sep 07:58 | DaVa vs BlackStar98 eFootball 2×4 · Champions League AFC | Dava To Win v1@2.52 · 1u | @2.52 | 1u | 1–2 | LOST −1.00u |
| 29 Sep 08:07 | A1ose vs Bomb1to eFootball 2×4 · Serie A | A1Ose To Win v1@2.99 · 1u | @2.99 | 1u | 4–4 | LOST −1.00u |
| 29 Sep 08:16 | Duka vs w1nkos eFootball 2×4 · Ligue 1 | Duka To Win v1@2.53 · 1u | @2.53 | 1u | 1–2 | LOST −1.00u |
| 29 Sep 08:19 | v1nn vs A1ose eFootball 2×4 · Serie A | Under 7.5 Goals v1@2.07 · 3u | @2.07 | 3u | 6–3 | LOST −3.00u |
| 29 Sep 08:22 | MeLToSik vs DaVa eFootball 2×4 · Champions League AFC | Over 4.5 Goals v1@2.47 · 1u | @2.47 | 1u | 1–1 | LOST −1.00u |
| 29 Sep 08:31 | mko1919 vs v1nn eFootball 2×4 · Serie A | Under 7.5 Goals v1@1.84 · 2u | @1.84 | 2u | 5–5 | LOST −2.00u |
| 29 Sep 08:32 | TikitakaMaster vs why eFootball 2×6 · Champions League A 2x6 | Over 7.5 Goals v1@2.07 · 1u | @2.07 | 1u | 8–3 | WON +1.07u |
| 29 Sep 08:34 | crinner vs Loka eFootball 2×4 · EFL Championship | Under 5.5 Goals v1@2.29 · 2u | @2.29 | 2u | 3–4 | LOST −2.00u |
| 29 Sep 08:46 | DaVa vs Jekunam eFootball 2×4 · Champions League AFC | Over 4.5 Goals v1@1.94 · 1u | @1.94 | 1u | 3–2 | WON +0.94u |
| 29 Sep 08:58 | Smetana vs Loka eFootball 2×4 · EFL Championship | Over 6.5 Goals v1@2.29 · 1u | @2.29 | 1u | 3–5 | WON +1.29u |
| 29 Sep 09:00 | flamez vs why eFootball 2×6 · Champions League A 2x6 | Under 8.5 Goals v1@2.04 · 1u | @2.04 | 1u | 5–7 | LOST −1.00u |
| 29 Sep 09:18 | riko vs TikitakaMaster eFootball 2×6 · Champions League A 2x6 | Riko To Win v1@2.39 · 1u | @2.39 | 1u | 6–6 | LOST −1.00u |
| 29 Sep 09:27 | Bomb1to vs A1ose eFootball 2×4 · World Cup B | A1Ose To Win v1@2.98 · 1u | @2.98 | 1u | 6–6 | LOST −1.00u |
| 29 Sep 09:29 | vladl3n vs Dan_dragonio Volta 2×3 · Volta Europa League | Dan_Dragonio +2 v1@1.91 · 3u | @1.91 | 3u | 9–3 | LOST −3.00u |
| 29 Sep 09:30 | BlackStar98 vs Jekunam eFootball 2×4 · Bundesliga | Blackstar98 To Win v1@2.35 · 2u | @2.35 | 2u | 1–1 | LOST −2.00u |
| 29 Sep 09:34 | Loka vs crinner eFootball 2×4 · EFL Championship | Under 5.5 Goals v1@2.34 · 1u | @2.34 | 1u | 3–4 | LOST −1.00u |
| 29 Sep 09:36 | w1nkos vs Duka eFootball 2×4 · World Cup A | Duka To Win v1@2.61 · 1u | @2.61 | 1u | 2–2 | LOST −1.00u |
| 29 Sep 09:39 | mko1919 vs Bomb1to eFootball 2×4 · World Cup B | Over 5.5 Goals v1@1.81 · 1u | @1.81 | 1u | 3–7 | WON +0.81u |
| 29 Sep 09:48 | Duka vs Badema eFootball 2×4 · World Cup A | Over 4.5 Goals v1@2.73 · 1u | @2.73 | 1u | 1–2 | LOST −1.00u |
| 29 Sep 09:48 | Gaga vs Hristian05 eFootball 2×4 · World Cup A | Over 5.5 Goals v1@2.26 · 1u | @2.26 | 1u | 4–1 | LOST −1.00u |
| 29 Sep 09:58 | Loka vs Smetana eFootball 2×4 · EFL Championship | Over 6.5 Goals v1@2.14 · 1u | @2.14 | 1u | 2–2 | LOST −1.00u |
| 29 Sep 16:10 | L1genda vs Sheva Volta 2×3 · Volta International A | Under 4.5 Goals v1@1.85 · 2u | @1.85 | 2u | 1–5 | LOST −2.00u |
| 29 Sep 16:19 | Dreamer vs Bob Volta 2×3 · Volta International A | Over 5.5 Goals v1@2.35 · 1u | @2.35 | 1u | 0–4 | LOST −1.00u |
| 29 Sep 16:37 | Sheva vs Dreamer Volta 2×3 · Volta International A | Over 4.5 Goals v1@2.00 · 1u | @2.00 | 1u | 2–3 | WON +1.00u |
| 29 Sep 16:42 | floymaloy vs Tokyo eHockey · National Teams | Over 4 Goals v1@1.83 · 1u | @1.83 | 1u | 0–3 | LOST −1.00u |
| 29 Sep 16:55 | Sheva vs L1genda Volta 2×3 · Volta International A | Under 4.5 Goals v1@1.92 · 2u | @1.92 | 2u | 5–3 | LOST −2.00u |
| 29 Sep 16:59 | pikalicaaa vs llulle eFootball 2×4 · Champions League A | Llulle To Win v1@2.20 · 1u | @2.20 | 1u | 2–0 | LOST −1.00u |
| 29 Sep 17:31 | L1genda vs Dreamer Volta 2×3 · Volta International A | Under 4.5 Goals v1@2.41 · 1u | @2.41 | 1u | 2–3 | LOST −1.00u |
| 29 Sep 17:31 | Stasyan vs Bob Volta 2×3 · Volta International A | Under 5.5 Goals v1@2.43 · 1u | @2.43 | 1u | 1–4 | WON +1.43u |
| 29 Sep 17:59 | Dreamer vs Bob Volta 2×3 · Volta BundesLiga | Over 5.5 Goals v1@2.33 · 2u | @2.33 | 2u | 2–4 | WON +2.66u |
| 29 Sep 18:26 | Dreamer vs L1genda Volta 2×3 · Volta BundesLiga | Under 4.5 Goals v1@2.28 · 1u | @2.28 | 1u | 2–2 | WON +1.28u |
| 29 Sep 18:28 | Qnko vs maggett0 eFootball 2×4 · Europa League | Maggett0 To Win v1@2.68 · 1u | @2.68 | 1u | 1–4 | WON +1.68u |
| 29 Sep 18:35 | Dreamer vs Stasyan Volta 2×3 · Volta BundesLiga | Under 6.5 Goals v1@1.81 · 2u | @1.81 | 2u | 3–3 | WON +1.62u |
